As a Gold Microsoft Partner, we work closely with Microsoft to ensure we can always deliver the best possible prices to our customers, significantly below retail.
Product | Monthly | Monthly | Save | Monthly Savings For 50 licenses | Monthly Savings For 100 licenses |
---|---|---|---|---|---|
Microsoft 365 Business Basic One year billed monthly NCE | £4.50 | £3.60 Save 20% | 20% | £45.00 | £90.00 |
Microsoft 365 Business Premium One year billed monthly NCE | £16.60 | £13.28 Save 20% | 20% | £166.00 | £332.00 |
Microsoft 365 Business Standard One year billed monthly NCE | £9.40 | £7.52 Save 20% | 20% | £94.00 | £188.00 |
Microsoft 365 E3 One year billed monthly NCE | £31.70 | £25.36 Save 20% | 20% | £317.00 | £634.00 |
Office 365 E1 One year billed monthly NCE | £7.50 | £6.00 Save 20% | 20% | £75.00 | £150.00 |
Office 365 E3 One year billed monthly NCE | £20.20 | £16.16 Save 20% | 20% | £202.00 | £404.00 |
Office 365 E5 One year billed monthly NCE | £33.40 | £26.72 Save 20% | 20% | £334.00 | £668.00 |
Straightforward and quick - our management portal makes every aspect of administering your Microsoft 365 subscriptions a breeze.
And because we use Microsoft as our login provider, you don't have to worry about having yet another password to remember.