We work closely with Microsoft to ensure we can always deliver the best possible prices on Microsoft 365 licences to our customers, significantly below retail. Below are some example savings, but whatever you are currently paying, we guarantee to beat your current deal!
Product | Monthly | Monthly | Save From | Monthly Savings From For 50 licenses | Monthly Savings From For 100 licenses |
---|---|---|---|---|---|
Microsoft 365 Business Basic One year billed monthly NCE | £4.89 | £4.40 Save 10% | 10% | £24.50 | £49.00 |
Microsoft 365 Business Premium One year billed monthly NCE | £18.09 | £16.28 Save 10% | 10% | £90.50 | £181.00 |
Microsoft 365 Business Standard One year billed monthly NCE | £10.29 | £9.26 Save 10% | 10% | £51.50 | £103.00 |
Microsoft 365 E3 One year billed monthly NCE | £33.09 | £27.99 Save 15% | 15% | £255.00 | £510.00 |
Microsoft 365 E5 One year billed monthly NCE | £52.39 | £47.15 Save 10% | 10% | £262.00 | £524.00 |
Office 365 E1 One year billed monthly NCE | £8.19 | £7.37 Save 10% | 10% | £41.00 | £82.00 |
Office 365 E3 One year billed monthly NCE | £21.99 | £19.79 Save 10% | 10% | £110.00 | £220.00 |
Office 365 E5 One year billed monthly NCE | £36.39 | £32.75 Save 10% | 10% | £182.00 | £364.00 |
Straightforward and quick - our management portal makes every aspect of administering your Microsoft 365 subscriptions a breeze.
And because we use Microsoft as our login provider, you don't have to worry about having yet another password to remember.
We offer a range of Microsoft 365, Modern Work, Infrastructure and Cybersecurity managed services to both SMEs and larger enterprises via our sister company, ctm IT Support.