As a Gold Microsoft Partner, we work closely with Microsoft to ensure we can always deliver the best possible prices to our customers, significantly below retail.
Product | Monthly | Monthly | Save | Monthly For 50 licenses | Monthly For 100 licenses |
---|---|---|---|---|---|
Microsoft 365 Business Basic One year billed monthly NCE | £4.50 | from £4.19 | from 7% | save £15.50 | save £31.00 |
Microsoft 365 Business Premium One year billed monthly NCE | £16.60 | from £15.77 | from 5% | save £41.50 | save £83.00 |
Microsoft 365 E3 One year billed monthly NCE | £31.70 | from £30.12 | from 5% | save £79.00 | save £158.00 |
Office 365 E1 One year billed monthly NCE | £7.50 | from £7.12 | from 5% | save £19.00 | save £38.00 |
Office 365 E3 One year billed monthly NCE | £20.20 | from £19.19 | from 5% | save £50.50 | save £101.00 |
Office 365 E5 One year billed monthly NCE | £33.40 | from £31.73 | from 5% | save £83.50 | save £167.00 |
Straightforward and quick - our management portal makes every aspect of administering your Microsoft 365 subscriptions a breeze.
And because we use Microsoft as our login provider, you don't have to worry about having yet another password to remember.